Online consultation to get the lowest price


1. Optimized matching, high cycle times, better endurance.
2. Precise control greatly improves the smoothness of operating.
3. Large ground clearance, stronger passability

| MODEL | HS2025ERT |
| Max.Working Height | 22m |
| A-Max. Platform Height(In/out) | 20m |
| B-Platform Length | 4.54m |
| C-Platform Width | 2.39m |
| Extension Size | 2.7m |
| D-Heights (Rails Up) | 3.95m |
| Height (Rails Down) | 3.1m |
| E-Length (with Ladder) | 4.94m |
| F-Overall Width | 2.47m |
| G-Wheel Base | 3.2m |
| H-Ground Clearance | 0.4m |
| PERFORMANCE | |
| Platform Capacity | 750kg |
| Extension Capacity | 750kg |
| Max. Occupancy(in/out) | 4/4 |
| Max.Drive Speed (Stowed) | 5.0km/h |
| Drive Speed (Raised) | 0.4km/h |
| Turning Radius (In.) | 1.5m |
| Turning Radius (Out.) | 3.4m |
| Up/Down Time | 90s/75s |
| Gradeability | 0.3 |
| Max. Slope | 2°/3° |
| Control | Proportional Control |
| Drive | Four-Wheel |
| Multi Disc Brake | Four-Wheel |
| Tires (mm) | 36X14-20 |
| Max.Wind Speed | 12.5m/s |
| POWER | |
| Batteries (V/Ah) | 48V/620Ah |
| Charger | 100-240VAC/16A |
| WEIGHT | |
| Weight | 14550kg |










