Online consultation to get the lowest price


1. Optimized matching, high cycle times, better endurance.
2. Precise control greatly improves the smoothness of operating.
3. Large ground clearance, stronger passability

| MODEL | HC0610E |
| A-Max. Platform Height(In/out) | 5.8m/5.8m |
| Max. Working Height(In/out) | 7.8m/7.8m |
| B-Platform Length | 1.67m |
| C-Platform Width | 0.74m |
| Extension Size | 0.9m |
| D-Heights (Rails Up) | 2.27m |
| Height (Rails Down) | 1.91m |
| E-Overall Width with Outriggers | 2.30m |
| F-Overall Width | 1.25m |
| G- Ground Clearance | 190mm |
| PERFORMANCE | |
| Platform Capacity | 230kg |
| Extension Capacity | 113kg |
| Max. Occupancy(in/out) | 2/2 |
| Max.Wind Speed | 12.5m/s |
| Drive Speed (Stowed) | 3.2km/h |
| Turning Radius | Rotate in Place |
| Up/Down Time | 23/22s |
| Gradeability | 0.35 |
| Max. Slope | / |
| Leveling angle of the legs | 8°/14° |
| Drive | Rear Crawler |
| Crawler (mm) | 180mmX72mmX55 |
| POWER | |
| Batteries (V/Ah) | 4X6V/200Ah |
| Charger | 100-240VAC/10A |
| WEIGHT | |
| Weight | 1900kg |










