Online consultation to get the lowest price


1. Optimized matching, high cycle times, better endurance.
2. Precise control greatly improves the smoothness of operating.
3. Large ground clearance, stronger passability

| MODEL | HS0407E |
| Max. Working Height(In/out) | 5.6m/0m |
| A-Max. Platform Height(In/out) | 3.6m/0m |
| B-Platform Length | 1.35m |
| C-Platform Width | 0.7m |
| Extension Size | 0.6m |
| D-Heights (Rails Up) | 1.97m |
| Height (Rails Down) | 1.65m |
| E-Length (with Ladder) | 1.53m |
| F-Overall Width | 0.76m |
| G-Wheel Base | 1.12m |
| H-Clearance (Stowed) | 0.05m |
| I-Clearance (Raised) | 0.02m |
| PERFORMANCE | |
| Platform Capacity | 240kg |
| Extension Capacity | 113kg |
| Max. Occupancy(in/out) | 2/0 |
| Max.Drive Speed (Stowed) | 4km/h |
| Drive Speed (Raised) | 0.5km/h |
| Turning Radius (Out.) | 1.5m |
| Up/Down Time | 25/25s |
| Gradeability | 0.25 |
| Max. Slope | 1.5°/3° |
| Control | Switch |
| Drive | RWD |
| Multi Disc Brake | Rear |
| Max.Wind Speed | 0m/s |
| Tires (mm) | 230X80mm |
| POWER | |
| Batteries (V/Ah) | 24V/85Ah |
| Charger | 100-240VAC/6.3A |
| WEIGHT | |
| Weight | 880kg |










